GE, ERICSSON, ComNet/Ericsson, MA-COM
Portable Radio Battery Page
NIMH TYPES
Lithium Primary Packs
Downloadable/Printable W&W Catalog (Adobe)
W&W, NY, USA Made - Buy American
Pricing Updated 11/24/10
|
Model |
OEM P/N Volts/Capacity/Notes |
Picture / COO |
OLD P/N |
ORDER BY NEW P/N |
Price / Unit |
| Monogram Series / BKB191206 | MGPA-5B, 10.8 VOLTS, 700 mAh | USA |
WC-006A1-4506P1 | WWN-MGPA5B | $46.51 |
| Monogram Series / BKB191206 | MGPA-5C, 10.8 VOLTS, 1500 mAh | USA |
WC-006A2-4506P3 | WWN-MGPA5C | $50.52 |
| Monogram Series / BKB191206 | MGPA-5C, 10.8 VOLTS, 2700 mAh | USA |
HC-006A2M-4506P3M | WWH-MGPA5C | $61.60 |
| EDACS MONOGRAM MGPA-7F | MGPA-7F, BKB191204/IR1A, 2A, 7.2 VOLTS, 1200 mAh | USA |
WC-006A4-BKB204 | WWN-BKB204 | $45.93 |
| M-PA, M-PD, PLS, TPX, | 19A704850P7, 7.5 VOLTS, 1200 mAh | USA |
WC-006A6-4850P7 | WWN-19A704850P7 | $85.91 |
| M-PD, PLS, TPX, M-PA | 19A704860P7, 7.5 VOLT, 1700 mAh | USA |
WC-006A7-4860P7 | WWN-19A704860P7 | $101.58 |
| EDACS 300P, SLIM CASE | BKB191212/1, 7.5 VOLTS, 1100 mAh | WC-006E-BKB212/1 | WWN-BKB212/1 | $44.65 | |
| EDACS 300P, SLIM CASE | BKB191212/1, 7.5 VOLTS, 1800 mAh | HC-006EM-BKB212/1 | WWH-BKB212/1 | $53.04 | |
| EDACS 300P, STANDARD CASE | BKB191212/2, 7.5 VOLTS, 1500 mAh | WC-006E2-BKB212/2 | WWN-BKB212/2 | $47.63 | |
| EDACS 300P, STANDARD CASE | BKB191212/2, 7.5 VOLTS, 2150 mAh | HC-006E2M-BKB212/2 | WWH-BKB212/2 | $55.43 | |
| MPI, 2 WATT | PL19D900639G1, G2, 7.2 VOLTS, 700 mAh | USA |
WC-006B-6391 | WWN-PL19D900639G1/G2 | $41.84 |
| MPI, 4 WATT | PL19D900639G3, 10 VOLTS, 700 mAh | USA |
WC-008A-6393 | WWN-PL19D900639G3 | $49.78 |
| PORTA MOBILE II | 19A134172P1, 9.6 VOLTS, 4000 mAh | USA |
WC-015-2092 | WWN-19A134172P1 | $90.82 |
| PCS SERIES | 19A705293P1, 7.5 VOLTS, 1200 mAh | USA |
HC-010C-5293P1 | WWH-19A705293P1 | $70.14 |
| PCS SERIES | 19A705293P1, 7.5 VOLTS, 2150 mAh | USA |
HC-010CM-5293P1M | WWH-19A705293P1 | $87.54 |
| PCS SERIES | 19A705293P2, 7.5 VOLTS, 1700 mAh, SAME CASE SIZE AS LOW CAPACITY | USA |
WC-010C2-5293-P1(S) | WWN-19A705293P2 | $88.27 |
| PCS SERIES | 19A705293P2, 7.5 VOLTS, 2700 mAh | USA |
HC-010C2M-5293-P1(S)M | WWH-19A705293P2 | $98.06 |
| MRK | 344A3487P1, Small Pack, 7.5 VOLTS, 650 mAh NiCD - 2 1/4" | USA |
WC-011A-3487P1 | WWN-344A3487P1 | $31.11 |
| M-RK I, M-RK II | 344A3487P1, Small Pack, 7.5 VOLTS, 1100 mAh, NIMH - 2 1/4" | USA |
HC-011AM-3487P1M | WWH-344A3487P1 | $32.48 |
| M-RK I, M-RK II | 19A149838P1, Medium Pack, 7.5 VOLTS, 1200 mAh NiCD - 2 3/4" | USA |
WC-011B-149838P1 | WWN-149838P1 | $32.48 |
| M-RK I, M-RK II | 19A14987P1, Medium Pack, 7.5 VOLTS, 1800 mAh, NIMH - 2 3/4" | USA |
HC-011BM-149838P1M | WWH-149838P1 | $35.17 |
| M-RK I, M-RK II | 344A3278P1, Large Pack, 7.5 VOLTS, 1800 mAh NiCD - 3 1/4" | USA |
WC-011C-3278P1 | WWN-3278P1 | $35.95 |
| M-RK I, M-RK II | 344A3278P1, Large Pack, 7.5 VOLTS, 2700 mAh NIMH - 3 1/4" | USA |
HC-011CM-3278P1M | WWH-3278P1 | $40.49 |
| JAGUAR 700P, SPD2000, J-700P | BKB210, 7.5 VOLTS, 1700 mAh | USA |
WC-004A1-BKB210 | WWN-BKB210 | $39.28 |
| JAGUAR 700P, SPD2000, J-700P | BKB210, 7.5 VOLTS, 2700 mAh | USA |
HC-004A1M-BKB210M | WWH-BKB210 | $45.52 |
| KPC (PRISM) 300/400 LPE200, PANTHER 500P | BKB191203/KPP-A7L, 7.5 VOLTS, 1200 mAh | USA |
WC-005A-BKB203 | WWN-BKB203 | $32.74 |
| KPC (PRISM) 300/400 LPE200, PANTHER 500P | BKB191203/KPP-A7L, 7.5 VOLT, 2150 mAh (*See Note Below) | USA |
HC-005AM-BKB203M | WWH-BKB203 | $39.29 |
| KPC (PRISM) 300/400 LPE200, PANTHER 500P | BKB191202/KPP-A7M, 7.5 VOLT, 1700 mAh | WC-005A1-BKB202 | WWN-BKB202 | $37.66 | |
| KPC (PRISM) 300/400 LPE200, PANTHER 500P | BKB191202/KPP-A7M, 7.5 VOLT, 2700 mAh NIMH (*See Note Below) | HC-005A1M-BKB202M | WWH-BKB202 | $42.89 | |
| NPC 50 | BKB191208/1, 7.5 VOLTS, 1200 mAh | USA |
WC-378-BT294 | WWN-BT294 | $29.79 |
| PANTHER 400P, 600P, 625P | TOPB100, 7.2 VOLTS, 1200 mAh | WC-349A-TOPB100 | WWN-TOPB100 | $34.60 | |
| PANTHER 400P, 600P, 625P | TOPB100, 7.2 VOLTS, 1800 mAh | HC-349AM-TOPB100M | WWH-TOPB100M | $43.62 | |
| PANTHER 400P, 600P, 625P | TOPB200, 7.2 VOLTS, 1500 mAh | WC-349B-TOPB200 | WWN-TOPB200 | $42.81 | |
| PANTHER 400P, 600P, 625P | TOPB300, 7.2 VOLTS, 2150 mAh | HC-349BM-TOPB200M | WWH-TOPB200 | $65.07 | |
| NPC200, BKB207 | BKB207, 7.2 volts, 1200 mAh | USES Uniden APX1105 BATTERY | WWN-APX1105 | $44.93 | |
| NPC200, BKB207 | BKB207, 7.2 Volts, 1800 mAh | USES Uniden APX1105 BATTERY | WWH-APX1105 | $51.02 | |
| 7100P Digital | 191210/3, NiCD, 1700 mAh | USA | WC-004A1 | WWN-BKB210 | 39.28 |
| 7100P Digital | 191210/3, NIMH, 2700 mAh | USA | HC-004A1M | WWH-BKB210 | 45.52 |
* Note: Do Not Use The NIMH Packs with the Panther 500P. This radio requires a better quality battery charger then the supplied O.E.M. unit to take advantage of the new NIMH types. See Chargers
2010/11 Notes: Manufacturer's Battery Codes: "HC & WC" part numbers are W&W Brand. All of our manufacturers use cells supplied by Panasonic or Sanyo in their battery packs. All batteries Meet or Exceed OEM specifications. Detailed specification sheets are available. We are recommending USA made battery packs produced by W&W, NY USA.
W&W factory Warranty is 14 Months on NiCd and 12 Months on NIMH & Li-Ion. Call for any more information.
Add $10.50 for handling and shipping from 1 to 5 radio battery packs, in continental USA. Add $1.50 for
each additional radio battery pack after five. In Canada, Mexico, Hawaii, Alaska & Puerto Rico add $14.00
for shipping 1 to 5 battery packs and $2.00 for each additional pack after five.
Shipping charges to other destinations will be quoted on request.
You may use the Fax order form, or call Toll Free: 866-379-8437 to place your order.
Note: Rebuilding Your Pack is an Option!
Multiplier's Product Protection Document
Downloadable/Printable Multiplier Catalogs



E-mail: Sales
Fax This Order Form For Immediate Processing Of Your Order
![]()
Contact Info:
Sandown Wireless
P.O. Box 564
East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725
Fax: 603-887-2117